Anders Møller | Aarhus |
Benjamin Livshits | Microsoft |
Bill Pugh | Univ of Maryland |
Bruno Oliveira | U.Hong Kong |
Caitlin Sadowski | Google |
David Bacon | Google |
David Grove | IBM Research |
Davide Ancona | Universita' di Genova |
Doug Lea | SUNY Oswego |
Eelco Visser | TU Delft |
Eli Tilevich | Virginia Tech |
Emerson Murphy-Hill | NC State |
Emery Berger | University of Massachusetts Amherst |
Erez Petrank | Technion |
Eric Tanter | University of Chile |
Frank Tip | Northeastern University |
Gilad Bracha | Google |
Hans Boehm | Google |
Isil Dillig | U.Texas |
James Noble | Vic.U. of Wellington |
Jan Vitek | Northeastern |
Jeff Foster | U.Maryland College Park |
Jens Palsberg | UCLA |
Jeremy Siek | U.Indiana |
John Boyland | UW.Milwaukee |
Jonathan Aldrich | CMU |
Julia Lawall | LIP6 |
Julian Dolby | IBM Watson |
Klaus Ostermann | U. Tuebingen |
Laurence Tratt | Kings College |
Manu Sridharan | Samsung Research America |
Martin Vechev | ETH |
Michael Bond | Ohio State University |
Michael Carbin | MIT |
Michael Ernst | U.Washington |
Milind Kulkarni | Purdue |
Mira Mezini | TU Darmstadt |
Olivier Tardieu | IBM |
Patrick Eugster | Purdue |
Richard Jones | U.Kent |
Robby Findler | Northwestern |
Shan Shan Huang | LogicBlox |
Shigeru Chiba | The University of Tokyo |
Shriram Krishnamurthi | Brown |
Sophia Drossopoulou | Imperial |
Stephen Chong | Harvard University |
Stephen Fink | IBM Watson |
Sukyoung Ryu | KAIST |
test user | |
Thomas Gross | ETH |
Tijs van der Storm | CWI Amsterdam |
Tobias Wrigstad | Uppsala |
Wei-Ngan Chin | National U. of Singapore |
Yannis Smaragdakis chair | U. Athens |
Yossi Gil | Technion |